EZOIC SERVICE PRIVACY POLICY
fireplacelifestyle.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brand Metrics Sweden AB | | |
AdInMo LTD | | |
NextRoll, Inc. | | |
AntVoice | | |
Comcast International France SAS | | |
Neustar, Inc., a TransUnion company | | |
Axel Springer Teaser Ad GmbH | | |
Hurra Communications GmbH | | |
Effiliation / Effinity | | |
Kiosked Ltd | | |
PulsePoint, Inc. | | |
GfK SE | | |
Sonares GmbH | | |
Delta Projects AB | | |
Bucksense Inc | | |
Smartology Limited | | |
Viznet | | |
Arcspire Limited | | |
YouGov | | |
MEDIAMETRIE | | |
UniCredit S.p.A. | | |
SpringServe, LLC | | |
DIGITEKA Technologies | | |
ADWAYS SAS | | |
MPX GmbH | | |
ShareThis, Inc | | |
CITISERVI EUROPE, S.L. | | |
TOPBOX Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SpearAd GmbH | | |
Playrcart Limited | | |
Upwave Inc. | | |
LiquidM Technology GmbH | | |
Wizaly | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Timehop, Inc. | | |
XChange by SFBX® | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Comscore B.V. | | |
Audience Solutions S.A. | | |
Impactify SARL | | |
Audiencerate LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Blis Global Limited | | |
Near Intelligence Pte. Ltd. | | |
THE NEWCO S.R.L. | | |
Sovrn Holdings Inc | | |
Tri-table Sp. z o.o. | | |
Clipcentric, Inc. | | |
AdTiming Technology Company Limited | | |
SelectMedia International LTD | | |
AccountInsight Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
NEURAL.ONE | | |
Mirando GmbH & Co KG | | |
Accorp Sp. z o.o. | | |
Madington | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seedtag Advertising S.L | | |
ShowHeroes SRL | | |
Doceree UK Limited | | |
Teroa S.A. | | |
Arrivalist Co. | | |
Dataseat Ltd | | |
socoto gmbh & co. kg | | |
OpenX | | |
Seenthis AB | | |
Adverty AB (publ) | | |
streaMonkey GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Bidtellect, Inc | | |
Norstat AS | | |
Digital East GmbH | | |
Webgains GmbH | | |
Tangoo S.R.L. | | |
QuantumCast digital GmbH | | |
Beachfront Media LLC | | |
MGID Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer SSP GmbH (SSP) | | |
TripleLift, Inc. | | |
TabMo SAS | | |
Jetpack Digital LLC | | |
C WIRE AG | | |
congstar GmbH | | |
Adtriba GmbH | | |
Sirdata Cookieless | | |
wetter.com GmbH | | |
Permodo GmbH | | |
ADUX | | |
VGI CTV, Inc | | |
Appier PTE Ltd | | |
Adnuntius AS | | |
Quantyoo GmbH & Co. KG | | |
Infolinks Media, LLC | | |
ResponsiveAds, Inc. | | |
Keymantics | | |
GlobalWebIndex | | |
IQM CORPORATION | | |
Commanders Act | | |
Flexoffers.com, LLC | | |
Good-Loop Ltd | | |
Gamesight Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Outbrain UK Ltd | | |
advanced store GmbH | | |
Vidazoo Ltd | | |
EASY Marketing GmbH | | |
Refine Direct Srl | | |
Holid AB | | |
Samba TV UK Limited | | |
SmartyAds Inc. | | |
Cavai AS & UK | | |
Adikteev | | |
Semasio GmbH | | |
Content Ignite | | |
Acxiom | | |
PLAYGROUND XYZ EMEA LTD | | |
PIXFUTURE MEDIA INC. | | |
Jellyfish France | | |
Adjust Digital A/S | | |
ADFI MEDIA SL | | |
SMADEX, S.L.U. | | |
communicationAds GmbH & Co. KG | | |
Sportradar AG | | |
Bmind a Sales Maker Company, S.L. | | |
GP One GmbH | | |
AcuityAds Inc. | | |
SINGLESPOT SAS | | |
Publica LLC | | |
Italiaonline S.p.A. | | |
Bidmatic Inc | | |
Roku Advertising Services | | |
Cuebiq | | |
Factor Eleven GmbH | | |
Moloco, Inc. | | |
Pelmorex Corp. | | |
Media16 ltd | | |
INVIDI technologies AB | | |
xpln.ai SAS | | |
adrule mobile GmbH | | |
Signal Digital Inc. | | |
Nexx360 | | |
TF1 PUBLICITE | | |
Alliance Gravity Data Media | | |
Ad Alliance GmbH | | |
Threedium | | |
Teavaro | | |
Index Exchange, Inc. | | |
INFOnline GmbH | | |
LinkedIn Ireland Unlimited Company | | |
RMSi Radio Marketing Service interactive GmbH | | |
Artefact Deutschland GmbH | | |
Dianomi PLC | | |
Scattered sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Bannerflow AB | | |
Weborama | | |
Seznam.cz, a.s. | | |
RevJet | | |
Quality Media Network GmbH | | |
Avocet Systems Limited | | |
netzeffekt GmbH | | |
Mobkoi Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Monet Engine Inc | | |
AUDIOMOB LTD | | |
Oracle Data Cloud - Moat | | |
Quadrant Global Pte Ltd | | |
Discover-Tech ltd | | |
Zoomd Ltd. | | |
EXADS | | |
DoubleVerify Inc. | | |
digitalAudience B.V. | | |
ViewPay | | |
Adserve.zone / Artworx AS | | |
Exit Bee Limited | | |
admetrics GmbH | | |
Pulse Innovations Limited | | |
SoundCast | | |
Cookie Market LTD | | |
Unruly Group LLC | | |
Emodo, Inc. | | |
MNTN | | |
InsurAds Technologies SA. | | |
Adnami Aps | | |
Quantcast | | |
LifeStreet Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Baidu USA | | |
Questpass Sp. z o.o. | | |
Jaduda GmbH | | |
MyTraffic | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
Underdog Media LLC | | |
MARKETPERF CORP | | |
Listonic Sp. z o.o. | | |
belboon GmbH | | |
ARKHEUS | | |
OnProspects Ltd | | |
Market Resource Partners LLC | | |
3Q nexx GmbH | | |
Xandr, Inc. | | |
33Across | | |
Dynata LLC | | |
mediarithmics SAS | | |
AddApptr GmbH | | |
DynAdmic | | |
crossvertise GmbH | | |
freenet DLS GmbH | | |
Media.net Advertising FZ-LLC | | |
VECTAURY | | |
The Ozone Project Limited | | |
Onfocus (Adagio) | | |
BusinessClick | | |
Firstlead GmbH (ADCELL) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADventori SAS | | |
Papirfly AS | | |
OnAudience Ltd | | |
Extreme Reach, Inc | | |
NetSuccess, s.r.o. | | |
Reset Digital Europe Ltd | | |
Alphonso Inc | | |
N.Rich Technologies Inc. | | |
ADARA MEDIA UNLIMITED | | |
emetriq GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Livewrapped AB | | |
TIMEONE PERFORMANCE | | |
Unicredit BankAustria AG | | |
VRTCAL Markets Inc | | |
NumberEight Technologies Ltd | | |
Query Click Limited | | |
RTB House S.A. | | |
Adverticum cPlc. | | |
Truvid Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SoD ScreenOnDemand GmbH | | |
GumGum, Inc. | | |
plista GmbH | | |
PIA Advertising GmbH | | |
IPSOS MORI UK LTD | | |
Silverbullet Data Services Group | | |
Connatix Native Exchange Inc. | | |
ADman Interactive SLU | | |
Yieldmo, Inc. | | |
Agate Systems Limited | | |
Venatus Media Limited | | |
NEXD | | |
Alkimi | | |
Polar Mobile Group Inc. | | |
Eulerian Technologies | | |
Channel Pilot Solutions GmbH | | |
digidip GmbH | | |
Convo Ink | | |
ADYOULIKE SA | | |
Neodata Group srl | | |
Lucid Holdings, LLC | | |
Liftoff Mobile, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Novatiq limited | | |
Sift Media, Inc | | |
Ermes | | |
BLIINK SAS | | |
Magnite, Inc. | | |
Teads France SAS | | |
AudienceProject Aps | | |
adnanny.com SLU | | |
Synamedia | | |
Flashtalking, Inc. | | |
Covatic Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eMarketingSolutions, Online Marketing S.L. | | |
Snigel Web Services Limited | | |
ID Ward Ltd | | |
Adex (Virtual Minds GmbH) | | |
Showheroes SE | | |
Caroda s.r.o. | | |
SSMas | | |
Adkernel LLC | | |
Turk Telekom | | |
Mars Media Group | | |
Notify | | |
Skimbit Ltd | | |
Dable Inc. | | |
Brid Video DOO | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bring! Labs AG | | |
Boldwin LTD | | |
Basis Global Technologies, Inc. | | |
mainADV Srl | | |
IVO Media Ltd | | |
Kargo Global Inc. | | |
Score Media Group GmbH & Co. KG | | |
ConnectAd Demand GmbH | | |
Bombora Inc. | | |
Adxperience SAS | | |
OneTag Limited | | |
Kwanko | | |
Petal Ads | | |
CIBLECLIC | | |
iPROM | | |
FeedAd GmbH | | |
Loop Now Technologies Inc. | | |
Smart Adserver | | |
agof studies | | |
Ensighten | | |
Adludio Ltd. | | |
Blue | | |
Wagawin GmbH | | |
dataXtrade GmbH | | |
NAG SA | | |
Aniview LTD | | |
Advisible AB | | |
Sonic Odeeo ltd | | |
EASYmedia GmbH | | |
Smart Traffik | | |
Opti Digital SAS | | |
Playhill Limited | | |
Bababam | | |
Zeit Agency ApS | | |
Bandsintown Amplified LLC | | |
Mediavine, Inc. | | |
GroupM UK Limited | | |
Impact Tech Inc. | | |
retailAds GmbH & Co. KG | | |
Adrino Mobile Sp. z o.o. | | |
M32 Connect Inc | | |
Newsroom AI Ltd | | |
Evolution Technologies Inc. | | |
Project Agora Ltd | | |
Prisma Media | | |
Cloud Technologies S.A. | | |
Relay42 Netherlands B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
adbalancer Werbeagentur GmbH | | |
Emerse Sverige AB | | |
Between Exchange | | |
GeoProve Limited | | |
Opinary GmbH | | |
Offerista Group GmbH | | |
Brandhouse/Subsero A/S | | |
Smartclip Hispania S.L. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
optimise-it GmbH | | |
MindTake Research GmbH | | |
Hearts and Science München GmbH | | |
NoBid, Inc. | | |
Magnite, Inc. (Outstream) | | |
Google Advertising Products | | |
Protected Media LTD | | |
Adevinta Spain S.L.U. | | |
Mobfox US LLC | | |
DNA-I.COM | | |
Insticator, Inc. | | |
Piano Software Inc. | | |
cynapsis interactive GmbH | | |
Rich Audience Technologies SL | | |
Objective Partners BV | | |
ividence | | |
Kayzen | | |
KÖNIGSTEINER digital GmbH | | |
152 Media LLC | | |
Publisher First, Inc. | | |
Digital Squad | | |
Voxnest Inc | | |
Adelaide Metrics Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Vyde Ltd. | | |
TrueData Solutions, Inc. | | |
ADRENALEAD | | |
Hashtag Labs Inc. | | |
Yahoo EMEA Limited | | |
Beaconspark Ltd | | |
DistroScale, Inc. | | |
Sitewit Corp | | |
Audiohook Corporation | | |
Betgenius Ltd | | |
Wunderkind Corporation | | |
Blue Billywig Group BV | | |
Skoiy | | |
Internet BillBoard a.s. | | |
Redbranch, Inc dba Fraudlogix | | |
Simplifi Holdings Inc | | |
Browsi | | |
Online Advertising Network Sp. z o.o. | | |
Performax.cz, s.r.o. | | |
Ziff Davis LLC | | |
PubWise, LLLP | | |
Adventure Media | | |
NEORY GmbH | | |
Tredia Solutions SL | | |
BYTEDANCE PTE. LTD. | | |
HUMAN | | |
Aarki, Inc. | | |
PIXIMEDIA | | |
Inskin Media LTD | | |
Hybrid Theory Global Ltd | | |
Kubient Inc. | | |
Verve Group Europe GmbH | | |
INIS sp. zo.o. | | |
Confiant Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
AdElement Media Solutions Pvt Ltd | | |
Hybrid Adtech GmbH | | |
Adobe Advertising Cloud | | |
OneFootball GmbH | | |
SpotX, Inc | | |
Improve Digital | | |
Next Media SRL | | |
Appush Technologies | | |
ArtChaos s.r.o. | | |
Amobee Inc. | | |
uppr GmbH | | |
Captify Technologies Limited | | |
Platform161 B.V. | | |
Duration Media, LLC. | | |
PRECISO SRL | | |
umlaut communication gmbh | | |
Unblockia SL | | |
INNITY | | |
Vidcrunch LLC | | |
MADVERTISE MEDIA | | |
SheMedia, LLC | | |
Axiom Media Connect | | |
Tapjoy, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
BEINTOO SPA | | |
Converto AG | | |
Vidoomy Media SL | | |
HyperTV Inc. | | |
I.R.V. D.O.O. | | |
ad6media | | |
GeoEdge | | |
AWIN AG | | |
EXOCLICK, S.L. | | |
VUUKLE DMCC | | |
remerge GmbH | | |
Onnetwork Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Disqus | | |
Brave People Ltd. | | |
Opera Software Ireland Limited | | |
Audience Network | | |
GDMServices, Inc. d/b/a Bidmind | | |
Amazon Advertising | | |
Cazamba Serviços de Internet Ltda | | |
Hillside (Sports) GP Limited | | |
Snapsort Inc., operating as Sortable | | |
Rockerbox, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Ein Rad AB | | |
ACTV8, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Radio Net Media Limited | | |
Mobility-Ads GmbH | | |
giosg.com Oy | | |
BidTheatre AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ETARGET SE | | |
Magnite CTV, Inc. | | |
Triton Digital Canada Inc. | | |
MISSENA | | |
AdView | | |
First-id | | |
Fifty Technology Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CleverPush GmbH | | |
MobileFuse LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
EMX Digital, Inc. | | |
Madison Logic, Inc. | | |
QUARTER MEDIA GmbH | | |
DEFINE MEDIA GMBH | | |
Smile Wanted Group | | |
6Sense Insights, Inc. | | |
Justpremium BV | | |
Seeding Alliance GmbH | | |
Mobilewalla, Inc. | | |
Traffective GmbH | | |
Frameplay Corporation | | |
iProspect GmbH | | |
Samsung Ads | | |
Adlane LTD | | |
Verasity Limited | | |
Adsmovil España S.L | | |
IPONWEB GmbH | | |
Zemanta Inc. | | |
TAPTAP Digital SL | | |
Kairos Fire | | |
TX Group AG | | |
Ströer SSP GmbH (DSP) | | |
EDGE NPD Sp. z o.o. | | |
Goldbach Group AG | | |
Bertelsmann Data Service GmbH | | |
Smart Analytics SL | | |
WebAds B.V | | |
adality GmbH | | |
Global Media Group Services Limited | | |
Sharethrough, Inc | | |
zeotap GmbH | | |
AdDefend GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Blue Media Services LTDA | | |
Crimtan Holdings Limited | | |
Knorex | | |
United Internet Media GmbH | | |
Evorra Ltd | | |
ShinyStat S.p.a. | | |
Permutive Technologies, Inc. | | |
adhood.com | | |
BILENDI SA | | |
Dentsu London Limited | | |
Mediasmart Mobile S.L. | | |
Adpone SL | | |
AudienceRun corp | | |
Nativery Srl | | |
Live Data Solutions SL | | |
Epsilon | | |
Duplo Media AS | | |
Kochava Inc. | | |
Azerion Holding B.V. | | |
Nielsen Media Research Ltd. | | |
Dynamic 1001 GmbH | | |
Happydemics | | |
adsquare GmbH | | |
DeepIntent, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Zeta Global | | |
Hivestack Inc. | | |
vitrado GmbH | | |
Gamoshi Ltd | | |
THE LINEA 1 MKT SL | | |
Ask Locala | | |
Stream Eye OOD | | |
Rico Developments Ltd | | |
Visarity Technologies GmbH | | |
LiveIntent Inc. | | |
InMobi Pte Ltd | | |
Sub2 Technologies Ltd | | |
Clinch Labs LTD | | |
Prebid.org | | |
WebMedia | | |
Footballco Media Limited | | |
AAX LLC | | |
Netpoint Media GmbH | | |
Reliz LTD | | |
TypeA Holdings Ltd | | |
Dentsu Italia SpA | | |
AirGrid LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Seven Technologies S.L. | | |
Anteriad, LLC | | |
Schwarz Media GmbH | | |
Smaato, Inc. | | |
Click Tech Limited | | |
Rezonence Limited | | |
SMARTSTREAM.TV GmbH | | |
Admixer EU GmbH | | |
PML Innovative Media | | |
Experian LTD | | |
Alphalyr SAS | | |
Little Big Data sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Go.pl sp. z o.o. | | |
GADSME | | |
Solution coupons | | |
video intelligence AG | | |
AuDigent | | |
Adsolutions BV | | |
Mobsuccess | | |
SPORTORITY UK LTD | | |
BeeswaxIO Corporation | | |
Opt Out Advertising B.V. | | |
Cluep LLC | | |
Nativo, Inc. | | |
Demandbase, Inc. | | |
Viewdeos 2015 LTD | | |
Somplo Ltd | | |
Hubvisor | | |
Samba TV, Inc. | | |
Oracle Advertising | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Arkeero | | |
ZAM Network LLC dba Fanbyte | | |
Frii ApS | | |
Readpeak Oy | | |
Foreshadow s.r.o | | |
Ingenious Technologies AG | | |
Near Intelligence | | |
Pexi B.V. | | |
Schober Information Group Deutschland GmbH | | |
smartclip Europe GmbH | | |
Meson Mediation LLC | | |
RevX | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The Trade Desk | | |
Magnite, Inc. (Carbon AI Limited) | | |
Playwire LLC | | |
Online Solution | | |
Passendo Aps | | |
Pinpoll GmbH | | |
Revcontent, LLC | | |
Admo.tv (Clickon) | | |
ANINPRO-CREATIVE, S.L. | | |
Roq.ad Inc. | | |
AdColony, Inc. | | |
SunMedia | | |
Natexo Spain | | |
Brand Advance Ltd | | |
AdGear Technologies, Inc. | | |
TMT Digital Inc | | |
KUPONA GmbH | | |
Sqreem Technologies Private Limited | | |
FRVR Limited | | |
BIDSWITCH GmbH | | |
Otto (GmbH & Co KG) | | |
BidBerry SRL | | |
adQuery | | |
Kairion GmbH | | |
VLYBY Digital GmbH | | |
dpa-infocom GmbH | | |
Sayollo Media LTD | | |
YOC AG | | |
ID5 Technology Ltd | | |
AdTheorent, Inc | | |
ARMIS SAS | | |
Spoods GmbH | | |
Jivox Corporation | | |
LiveRamp | | |
Celtra, Inc. | | |
ADMAX | | |
Converge-Digital | | |
1000mercis (Numberly) | | |
B2B Media Group GmbH | | |
Mindlytix SAS | | |
Nubo LTD | | |
Relevant Digital Oy | | |
Adform A/S | | |
Targetspot Belgium SPRL | | |
M.D. Primis Technologies Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
CHEQ AI TECHNOLOGIES | | |
twiago GmbH | | |
INVIBES GROUP | | |
VIADS ADVERTISING S.L. | | |
MediaMath, Inc. | | |
Dentsu A/S | | |
Always-Computing SAS | | |
Majime Mamori LTD | | |
AudienceProject Measurement Amz | | |
Adssets AB | | |
Apester Ltd | | |
Jampp LTD | | |
Eskimi | | |
Kueez Entertainment Ltd. | | |
Kertil Iberia S.L. | | |
Taboola Europe Limited | | |
Yieldlove GmbH | | |
YieldLift LLC | | |
MUSO TNT LIMITED | | |
AdServing Factory srl | | |
Permutive Limited | | |
Arpeely Ltd. | | |
travel audience GmbH | | |
bam! interactive marketing GmbH | | |
Kameleoon SAS | | |
BCOVERY SAS | | |
LightBox TV | | |
1plusX AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
LoopMe Limited | | |
PROXISTORE | | |
Bidstack Limited | | |
AdSpirit GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Sublime | | |
BeOp | | |
Claritas LLC | | |
MiQ Digital Ltd | | |
: Tappx | | |
Raptor Services A/S | | |
Eyeota Pte Ltd | | |
FUNKE Digital GmbH | | |
Allegro sp. z o.o. | | |
AiCreo S.r.l. | | |
